<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>America Find</title>
	<atom:link href="http://americafind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://americafind.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 21:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Single State Bank Searches</title>
		<link>http://americafind.com/single-state-bank-search/</link>
		<comments>http://americafind.com/single-state-bank-search/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Three]]></category>

		<guid isPermaLink="false">http://americasearch.us.com/?p=362</guid>
		<description><![CDATA[Personal Searches: Reports out all bank accounts in person&#8217;s state of residence. You receive name &#38; address of each bank, dollar amount on deposit in each account, types of accounts (Checking, Savings, IRA, Money Market, CD&#8217;s, Safety Deposit Boxes). Account &#8230; <a href="http://americafind.com/single-state-bank-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Personal Searches:</h3>
<p>Reports out all bank accounts in person&#8217;s state of residence. You  receive name &amp; address of each bank, dollar amount on deposit in  each account, types of accounts (Checking, Savings, IRA, Money Market,  CD&#8217;s, Safety Deposit Boxes). Account numbers are not provided and are  not required to levy on the accounts. Includes all real estate,  bankruptcies, UCC&#8217;s, corporations, SSN &amp; address history. Return  time 2 -5 working days.</p>
<p>Fee is $350.00 if open bank(s) located / 50% refund if no hit.</p>
<h3>Corporate Searches:</h3>
<p>Reports out all bank accounts in company&#8217;s state of residence. You  receive name &amp; address of each bank, dollar amount on deposit in  each account, types of accounts (Business  Checking, Savings, IRA, Money  Market, CD&#8217;s, Safety Deposit Boxes). Account numbers are not provided  and are not required to levy On the accounts. Known banks cannot be   excluded. Includes all real estate, bankruptcies, UCC&#8217;s, corporations,  EIN &amp; address history. Return time 2 -5 working days.</p>
<p>Fee is $400.00 if open bank(s) located / 50% refund if no hit.</p>
<p><a href="http://americafind.com/category/services/">See our other services&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/single-state-bank-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Report</title>
		<link>http://americafind.com/credit-report/</link>
		<comments>http://americafind.com/credit-report/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=240</guid>
		<description><![CDATA[A signed release is required for each credit report to be completed. Fee is $55.00]]></description>
			<content:encoded><![CDATA[<p>A signed release is required for each credit report to be completed.</p>
<p>Fee is $55.00</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Want and Warrant Search</title>
		<link>http://americafind.com/criminal-want-and-warrant-search/</link>
		<comments>http://americafind.com/criminal-want-and-warrant-search/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=236</guid>
		<description><![CDATA[Nationwide want and warrant check to determine if subject has any outstanding warrants. Returns any felony or misdemeanour warrants but minor municipal warrants may not be  entered. Fee is $195.00]]></description>
			<content:encoded><![CDATA[<p>Nationwide want and warrant check to determine if subject has any outstanding warrants. Returns any felony or misdemeanour warrants but minor municipal warrants may not be  entered.</p>
<p>Fee is $195.00</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/criminal-want-and-warrant-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Employment Search</title>
		<link>http://americafind.com/current-employment-search/</link>
		<comments>http://americafind.com/current-employment-search/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=234</guid>
		<description><![CDATA[Portion 1 Comprehensive report outlining address history, SSN verification, aliases, other SSN&#8217;s used, bankruptcies, tax liens, civil judgments, real estate owned, UCC filings, Corporations/DBA&#8217;s/LLC&#8217;s associated, all covering past 20 years. Dedicated search for any criminal convictions in past 10 years &#8230; <a href="http://americafind.com/current-employment-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Portion 1</strong></p>
<p>Comprehensive report outlining address history, SSN verification, aliases, other SSN&#8217;s used, bankruptcies, tax liens, civil judgments, real estate owned, UCC filings, Corporations/DBA&#8217;s/LLC&#8217;s associated, all covering past 20 years. Dedicated search for any criminal convictions in past 10 years in all states of residence. Same day service.</p>
<p><strong>Portion 2</strong></p>
<p>Verified employed search initiated and concluded within 7 days. If individual is currently employed, name, address, &amp; phone number of employer reported out.</p>
<p>Fee is $325.00 with $100.00 refund if subject is not working.</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/current-employment-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Person Search</title>
		<link>http://americafind.com/missing-person-search/</link>
		<comments>http://americafind.com/missing-person-search/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=230</guid>
		<description><![CDATA[Nationwide search for missing person. No charge if not found. No charge if you have the same address(‘s) that we have. If current address located, a comprehensive report is  generated and Emailed to you. If person is not at current &#8230; <a href="http://americafind.com/missing-person-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide search for missing person. No charge if not found. No charge if you have the same address(‘s) that we have. If current address located, a comprehensive report is  generated and Emailed to you. If person is not at current address as ported out, we run  search for free every 30 days for 1 year at no charge. Turn around time under 1 hour.</p>
<p>Fee is $99.00</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/missing-person-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background Search with Criminal Records</title>
		<link>http://americafind.com/background-search-with-criminal-records/</link>
		<comments>http://americafind.com/background-search-with-criminal-records/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=226</guid>
		<description><![CDATA[Comprehensive report outlining address history, SSN verification, aliases, other SSN&#8217;s used, bankruptcies, tax liens, civil judgments, real estate owned, UCC filings,  Corporations/DBA&#8217;s/LLC&#8217;s associated, all covering past 20 years. Dedicated search for any  criminal convictions in past 10 years in all &#8230; <a href="http://americafind.com/background-search-with-criminal-records/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comprehensive report outlining address history, SSN verification, aliases, other SSN&#8217;s used, bankruptcies, tax liens, civil judgments, real estate owned, UCC filings,  Corporations/DBA&#8217;s/LLC&#8217;s associated, all covering past 20 years. Dedicated search for any  criminal convictions in past 10 years in all states of residence. Same day service.</p>
<p>Fee is $195.00</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/background-search-with-criminal-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Bank &amp; Brokerage Asset Search</title>
		<link>http://americafind.com/nationwide-bank-brokerage-asset-search-2/</link>
		<comments>http://americafind.com/nationwide-bank-brokerage-asset-search-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Three]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=220</guid>
		<description><![CDATA[Covers all banks and brokerage accounts in the country with dollar amounts in each account and types of accounts. Includes all real estate, bankruptcies, UCC&#8217;s, corporations owned, SSN or EIN &#38; address history. Fee is the same for a person &#8230; <a href="http://americafind.com/nationwide-bank-brokerage-asset-search-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Covers all banks and brokerage accounts in the country with dollar amounts in each account and types of accounts. Includes all real estate, bankruptcies, UCC&#8217;s, corporations owned, SSN or EIN &amp; address history. Fee is the same for a person or a corporation. Return time 2 -5 working days.</p>
<p>Fee is $1,000.00 / 25% refund if no hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/nationwide-bank-brokerage-asset-search-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single State Bank Search – Corporate</title>
		<link>http://americafind.com/single-state-bank-search-%e2%80%93-corporation-asset-search/</link>
		<comments>http://americafind.com/single-state-bank-search-%e2%80%93-corporation-asset-search/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=216</guid>
		<description><![CDATA[Reports out all bank accounts in company&#8217;s state of residence. You receive name &#38; address of each bank, dollar amount on deposit in each account, types of accounts (Business  Checking, Savings, IRA, Money Market, CD&#8217;s, Safety Deposit Boxes). Account numbers &#8230; <a href="http://americafind.com/single-state-bank-search-%e2%80%93-corporation-asset-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reports out all bank accounts in company&#8217;s state of residence. You receive name &amp; address of each bank, dollar amount on deposit in each account, types of accounts (Business  Checking, Savings, IRA, Money Market, CD&#8217;s, Safety Deposit Boxes). Account numbers are not provided and are not required to levy On the accounts. Known banks cannot be  excluded. Includes all real estate, bankruptcies, UCC&#8217;s, corporations, EIN &amp; address history. Return time 2 -5 working days.</p>
<p>Fee is $400.00 if open bank(s) located / 50% refund if no hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/single-state-bank-search-%e2%80%93-corporation-asset-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single State Bank Search – Personal</title>
		<link>http://americafind.com/single-state-bank-search-%e2%80%93-personal/</link>
		<comments>http://americafind.com/single-state-bank-search-%e2%80%93-personal/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=214</guid>
		<description><![CDATA[Reports out all bank accounts in person&#8217;s state of residence. You receive name &#38; address of each bank, dollar amount on deposit in each account, types of accounts (Checking, Savings, IRA, Money Market, CD&#8217;s, Safety Deposit Boxes). Account numbers are &#8230; <a href="http://americafind.com/single-state-bank-search-%e2%80%93-personal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reports out all bank accounts in person&#8217;s state of residence. You receive name &amp; address of each bank, dollar amount on deposit in each account, types of accounts (Checking, Savings, IRA, Money Market, CD&#8217;s, Safety Deposit Boxes). Account numbers are not provided and are not required to levy on the accounts. Includes all real estate, bankruptcies, UCC&#8217;s, corporations, SSN &amp; address history. Return time 2 -5 working days.</p>
<p>Fee is $350.00 if open bank(s) located / 50% refund if no hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/single-state-bank-search-%e2%80%93-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unclaimed &amp; Abandoned Asset Search</title>
		<link>http://americafind.com/unclaimed-abandoned-asset-search/</link>
		<comments>http://americafind.com/unclaimed-abandoned-asset-search/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://webfolioconcepts.com/wordpress/?p=212</guid>
		<description><![CDATA[Fifty state search of respective government offices for bank, brokerage and insurance assets that are unclaimed by a person and available to the estate and their heirs. Fee &#8211; $1,500.00 per search]]></description>
			<content:encoded><![CDATA[<p>Fifty state search of respective government offices for bank, brokerage and insurance assets that are unclaimed by a person and available to the estate and their heirs.</p>
<p>Fee &#8211; $1,500.00 per search</p>
]]></content:encoded>
			<wfw:commentRss>http://americafind.com/unclaimed-abandoned-asset-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

